RFQ Checklist
- Diameter and Thickness (D x T)
- Grade (e.g., N35, N52)
- Magnetization direction (axial/diametrical)
Standard circular flat magnets used across general assembly, packaging, and sensor applications.

| Metric | Typical Range | Why It Matters |
|---|---|---|
| Diameter Range | D1mm - D100mm | Covers micro-sensors to heavy lifting |
Most delays on neodymium disc magnets sourcing happen when engineering and procurement approve different assumptions. Use this section as a shared decision pack so RFQ, sample validation, and release criteria stay synchronized.
| Decision Layer | Required Evidence | Approval Output |
|---|---|---|
| Technical Fit | Geometry and tolerance feasibility against assembly stack | Confirm drawing baseline and frozen revision code. |
| Validation Plan | Sample quantity, test method, and measurable pass/fail gate | Approve pilot scope and escalation path for deviations. |
| Commercial Release | Lead-time assumption, lot size, and destination terms | Lock PO terms only after technical/quality alignment. |
Teams usually avoid repeat-order surprises when they lock a single operational checklist before the first recurring PO cycle. This checklist should combine engineering constraints, quality evidence, and logistics assumptions in one version-controlled file.
| Checkpoint | Minimum Evidence | Why Buyers Care |
|---|---|---|
| Drawing + Revision Lock | Active revision code tied to accepted sample report | Prevents quote and production from diverging silently. |
| Acceptance Rule Freeze | Measurable pass/fail limits for critical dimensions and magnetic output | Keeps sample and MP decisions consistent across teams. |
| Process Stability | Pilot-lot consistency records and deviation handling path | Reduces launch risk caused by single-lot bias. |
| Logistics Baseline | Packaging method, labeling fields, and shipping assumptions | Improves receiving predictability and import readiness. |
| Change-Control Ownership | Named contacts, notice window, and effective-lot rules | Avoids untracked process drift during repeat supply. |


Typically +/- 0.05mm for D and T.
Inquiry Email