RFQ Preparation Checklist
- Initial 2D/3D models
- Target application conditions
- Cost targets
Early stage design-for-manufacturing review to align geometry and grades with production realities.

| Program Metric | Typical Range | Procurement Value |
|---|---|---|
| Review Turnaround | 24-48 hours | Keeps NPI schedules on track |
OEM projects move faster when buyer and factory teams agree on one governance structure from RFQ to MP. Use the matrix below as a minimal control frame before commercial finalization.
| Control Stage | What to Freeze | Buyer-Side Action |
|---|---|---|
| DFM Alignment | Drawing revision, CTQ tolerance, and material baseline | Confirm engineering owner and sign-off deadline. |
| Sample Validation | Test plan, pass/fail thresholds, and deviation rules | Freeze acceptance memo before scaling quantity. |
| MP Release | Control plan, outgoing records, shipment cadence | Link PO release to agreed quality evidence package. |
For OEM programs, weekly governance beats ad-hoc escalation. A short, fixed agenda helps procurement, engineering, and quality teams detect variance early and close action items before they become shipment blockers.
| Agenda Block | Minimum Input | Output to Record |
|---|---|---|
| Revision Control | Latest drawing revision, open ECO list, effective lot | Confirm active baseline and pending change timeline. |
| Quality Performance | Lot pass rate, critical-dimension trend, open CAR status | Escalate drift with owner, due date, and containment rule. |
| Supply Readiness | Material availability, capacity plan, confirmed lead times | Validate whether forecast and shipment window still align. |
| Logistics Control | Packing spec, label template, export document checklist | Freeze shipment package for upcoming dispatch cycle. |
| Commercial Signals | Demand delta, MOQ/lot impact, potential expedite scenarios | Decide whether PO cadence or safety buffer needs adjustment. |

No, it is part of our standard RFQ service.
Inquiry Email